15 Appendix A - DMX tables
15.1 Cameras
Standard | Extended | Function | DMX Ranges | Note |
---|---|---|---|---|
1 | 1 | X Coarse | -32768 to +32767 units | (1) |
2 | 2 | X Fine | ||
3 | 3 | Y Coarse | -32768 to +32767 units | (1) |
4 | 4 | Y Fine | ||
5 | 5 | Z Coarse | -32768 to +32767 units | (1) |
6 | 6 | Z Fine | ||
7 | 7 | Pan Coarse | -180 to +180 degrees | |
8 | 8 | Pan Fine | ||
9 | 9 | Tilt Coarse | -180 to +180 degrees | |
10 | 10 | Tilt Fine | ||
11 | 11 | Pitch Coarse | -180 to +180 degrees | |
12 | 12 | Pitch Fine | ||
13 | 13 | (unused) | ||
14 | 14 | Ambient | 0% to 100% | |
15 | 15 | Lighting | 0% to 100% | |
16 | 16 | Atmosphere | 0% to 100% | (2) |
17 | Filter | 0 - 3, Layer Set 1 4 - 7, Layer Set 2 … 248 - 251, Layer Set 63 252 - 255, Layer Set 64 |
(3) | |
18 | Scene | 0 - 3, Scene 1 4 - 7, Scene 2 … 248 - 251, Scene 63 252 - 255, Scene 64 |
(4) |
- Units can be cm or dm, as configured by the user for the camera in Capture.
- Unused since Capture Nexum.
- Mapping of project layer sets to indexes is done by the user in Capture.
- Mapping of project scenes to indexes is done by the user in Capture.
15.2 Smoke Boxes
Standard | Function | DMX Ranges |
---|---|---|
1 | Density Coarse | 0% to 100% |
2 | Density Fine | |
3 | Variation Coarse | 0% to 100% |
4 | Variation Fine |
15.3 DMX Movers
16-bit XYZ | Function | DMX Ranges | Note |
---|---|---|---|
1 | X Coarse | 0% to 100% | (1) |
2 | X Fine | ||
3 | Y Coarse | 0% to 100% | (1) |
4 | Y Fine | ||
5 | Z Coarse | 0% to 100% | (1) |
6 | Z Fine |
8-bit XYZ | Function | DMX Ranges | Note |
---|---|---|---|
1 | X | 0% to 100% | (1) |
2 | Y | 0% to 100% | (1) |
3 | Z | 0% to 100% | (1) |
16-bit X | Function | DMX Ranges | Note |
---|---|---|---|
1 | X Coarse | 0% to 100% | (1) |
2 | X Fine |
8-bit X | Function | DMX Ranges | Note |
---|---|---|---|
1 | X | 0% to 100% | (1) |
16-bit Y | Function | DMX Ranges | Note |
---|---|---|---|
1 | Y Coarse | 0% to 100% | (1) |
2 | Y Fine |
8-bit Y | Function | DMX Ranges | Note |
---|---|---|---|
1 | Y | 0% to 100% | (1) |
16-bit Z | Function | DMX Ranges | Note |
---|---|---|---|
1 | Z Coarse | 0% to 100% | (1) |
2 | Z Fine |
8-bit Z | Function | DMX Ranges | Note |
---|---|---|---|
1 | Z | 0% to 100% | (1) |
- Actual ranges are defined inside Capture in terms of meters or feet.
15.4 DMX Rotators
Alpha 16-bit | Function | DMX Ranges | Note |
---|---|---|---|
1 | Alpha Coarse | 0% to 100% | (1) |
2 | Alpha Fine |
Alpha 8-bit | Function | DMX Ranges | Note |
---|---|---|---|
1 | Alpha | 0% to 100% | (1) |
Alpha & Speed 16-bit | Function | DMX Ranges | Note |
---|---|---|---|
1 | Alpha Coarse | 0% to 100% | (2) |
2 | Alpha Fine | ||
3 | Speed Coarse | 0 - 2559, 0% to 100% 2560 - 33791, Reverse continuous, fast to slow 33792 - 34303, Standstill 34304 – 65535, Forward continuous, slow to fast |
|
4 | Speed Fine |
Alpha & Speed 8-bit | Function | DMX Ranges | Note |
---|---|---|---|
1 | Alpha | 0% to 100% | (2) |
2 | Speed | 0 - 9, 0 to 100% 10 - 131, Reverse continuous, fast to slow 132 - 133, Standstill 134 - 255, Forward continuous, slow to fast |
- Actual ranges are defined inside Capture in terms of meters or feet.
- Actual range is defined inside Capture in terms of degrees.